In the past, we used the Best Seller Rank to check if a product was in demand or not. Since some categories have more products than others, we would then have to check the BSR in an Amazon Sales Rank Chart.
THIS METHOD IS OUTDATED
As you can imagine, this method can only give you a very, very rough idea if the product is in demand or not. Luckily, we have much more advanced tools out on the market right now, that are much more accurate at estimating product demand, FBA tools like: Jungle Scout & Helium 10.
Category | Total products | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% |
---|---|---|---|---|---|---|
Appliances | 1.356.453 | 13.564 | 40.693 | 67.822 | 135.645 | 339.113 |
Art, Crafts & Sewing | 5.984.654 | 59.846 | 179.539 | 299.232 | 598.465 | 1.496.164 |
Automotive | 25.657.865 | 256.578 | 769.735 | 1.282.893 | 2.565.787 | 6.414.466 |
Baby Products | 11.654.678 | 116.546 | 349.640 | 582.733 | 1.165.468 | 2.913.670 |
Beauty & Personal Care | 3.875.845 | 38.758 | 116.275 | 193.792 | 387.585 | 968.961 |
Books | 64.657.935 | 646.579 | 1.939.738 | 3.232.896 | 6.465.794 | 16.164.484 |
Cell Phones & Accessories | 23.578.657 | 235.786 | 707.359 | 1.178.932 | 2.357.866 | 5.894.664 |
Clothing, Shoe & Jewelry | 165.679.367 | 1.656.793 | 4.970.381 | 8.283.968 | 16.567.937 | 41.419.842 |
Electronics | 38.657.987 | 386.579 | 1.159.739 | 1.932.899 | 3.865.799 | 9.664.497 |
Grocery & Gourmet Food | 1.145.765 | 11.457 | 34.372 | 57.288 | 114.577 | 286.441 |
Health & Household | 7.198.765 | 71.987 | 215.962 | 359.938 | 719.877 | 1.799.691 |
Home & Kitchen | 89.765.987 | 897.659 | 2.692.979 | 4.488.299 | 8.976.599 | 22.441.497 |
Industrial & Scientific | 20.749.738 | 207.497 | 622.492 | 1.037.486 | 2.074.974 | 5.187.435 |
Musical Instruments | 768.637 | 7.686 | 23.059 | 38.431 | 76.864 | 192.159 |
Office Products | 6.578.375 | 65.783 | 197.351 | 328.918 | 657.838 | 1.644.594 |
Patio, Lawn & Garden | 3.976.649 | 39.766 | 119.299 | 198.832 | 397.665 | 994.162 |
Pet Supplies | 1.547.652 | 15.476 | 46.429 | 77.382 | 154.765 | 386.913 |
Software | 378.736 | 3.787 | 11.362 | 18.936 | 37.874 | 94.684 |
Sports & Outdoors | 29.765.933 | 297.659 | 892.977 | 1.488.296 | 2.976.593 | 7.441.483 |
Tools & Home Improvement | 17.562.874 | 175.628 | 526.886 | 878.143 | 1.756.287 | 4.390.719 |
Toys & Games | 6.321.765 | 63.217 | 189.652 | 316.088 | 632.177 | 1.580.441 |
Video Games | 486.874 | 4.868 | 14.606 | 24.343 | 48.687 | 121.719 |
Amazon Sales Rank Explained
Every Amazon product is given a Best Sales Rank (BSR). This Sales Rank can be found under Product information on the Amazon listing:
The ranking goes from low-high. #1 being the best selling product in that category. This product has a Best Seller Rank of #143,744 in Office Products. Which means there are 143,743 products that have more sales in this category. When we use this Best Seller Rank with our Amazon Sales Rank chart we can see that this product is ranked the top 1% (65,784 BSR) & top 5% (197,351 BSR).
Any way to get this info from the Handmade category? Sellers can see their individual product rankings, but it’s not published on the site. I have no idea how many items are actually there.